(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 26 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AE5PT-9* | Car | 35.11.27N 118.39.22W | 86.9 | 154 | Jul 29 12:37 |
| K2CSU* | Kenwood | 36.31.07N 119.31.14W | 17.1 | 323 | Jul 29 12:38 |
| K6ATX* | Car | 36.44.01N 119.46.68W | 37.7 | 319 | Jul 29 12:09 |
| K6FAA-9* | Truck | 37.53.58N 121.14.81W | 151.4 | 316 | Jul 29 12:37 |
| K6JFT-7* | Plane sm | 38.05.30N 121.14.43W | 161.0 | 320 | Jul 29 12:38 |
| K6LDK-9* | Jeep | 34.25.28N 118.32.77W | 138.2 | 161 | Jul 29 12:15 |
| K6SNC-1* | EOC | 37.22.13N 121.57.54W | 162.4 | 297 | Jul 29 12:22 |
| KC6YIR-9* | Rec Veh'le | 34.16.38N 118.45.84W | 144.7 | 167 | Jul 29 12:37 |
| KC7ADD* | Car | 38.21.73N 121.56.87W | 201.3 | 315 | Jul 29 12:35 |
| KE7WOD-9* | Truck | 36.10.30N 115.11.91W | 231.1 | 91 | Jul 29 12:38 |
| KI6GII-1* | Plane sm | 37.30.55N 122.14.88W | 181.0 | 298 | Jul 29 11:45 |
| KI6TVP-9* | Car | 37.17.34N 121.56.07W | 158.9 | 296 | Jul 29 12:03 |
| KJ7A-14* | SUV | 34.55.44N 117.53.35W | 125.9 | 139 | Jul 29 12:23 |
| KN6DB-14* | Truck | 34.05.84N 117.18.10W | 191.5 | 143 | Jul 29 12:16 |
| N0ARY-2* | Car | 37.21.68N 122.00.99W | 165.1 | 297 | Jul 29 11:57 |
| N0ARY-4* | Car | 37.21.67N 122.00.96W | 165.1 | 297 | Jul 29 12:10 |
| N6FOG-9* | Truck | 36.44.21N 119.47.17W | 38.2 | 319 | Jul 29 12:29 |
| N6SNP-9* | Car | 36.08.08N 115.09.56W | 233.4 | 92 | Jul 29 12:05 |
| W6JP-9* | Truck | 38.46.56N 121.15.95W | 199.8 | 329 | Jul 29 12:09 |
| W6RAY-14* | Truck 18wh | 36.40.13N 119.25.84W | 24.7 | 347 | Jul 29 12:23 |
| W6TUI* | Truck | 36.49.18N 119.39.82W | 39.0 | 332 | Jul 29 12:38 |
| WB5VUL-15* | Van | 38.34.27N 122.37.57W | 238.4 | 312 | Jul 29 12:38 |
| WB6AHC-7* | Car | 37.13.09N 121.51.09W | 152.8 | 295 | Jul 29 12:17 |
| WB6ANP-8* | Rec Veh'le | 34.17.05N 118.49.09W | 143.3 | 168 | Jul 29 12:34 |
| WF6K-9* | Car | 37.23.03N 122.00.61W | 165.4 | 297 | Jul 29 12:10 |
| WY6E-11* | Home | 37.43.37N 121.26.28W | 151.3 | 310 | Jul 29 12:08 |
This page has been accessed 3557 times.