| Start (this page) | RF WX Stations | RF Mobile Stations | WebCams 1 (ATV) 2 (Personal) |
| RF Stations | All WX Stations | All Mobile Stations | Email KC6YRU |
| My Home Webpages | Tulare County RACES | Tulare County Amateur Radio Club> | My Ham Radio pages |

(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 41 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AA6I* | Truck | 36.31.50N 119.33.41W | 18.8 | 319 | Jul 29 12:42 |
| AE5PT-9* | Car | 35.11.60N 118.38.84W | 86.7 | 153 | Jul 29 12:41 |
| DEADWD | (1) Digi | 37.18.84N 119.41.17W | 71.3 | 344 | Jul 29 12:11 |
| K6ATX* | Car | 36.44.01N 119.46.68W | 37.7 | 319 | Jul 29 12:09 |
| K6FAA-9* | Truck | 37.53.58N 121.14.81W | 151.4 | 316 | Jul 29 12:37 |
| K6IXA-3 | (P) Digi | 36.44.14N 118.51.57W | 38.9 | 42 | Jul 29 12:39 |
| K6JE-3* | (1) Digi | 36.45.37N 121.30.15W | 124.3 | 285 | Jul 29 12:33 |
| K6JFT-7* | Plane sm | 38.03.23N 121.19.05W | 162.1 | 318 | Jul 29 12:40 |
| K6LDK-9* | Jeep | 34.25.29N 118.32.76W | 138.2 | 161 | Jul 29 12:41 |
| K6MAR-10* | (I) Diam'd | 35.25.03N 119.05.29W | 63.7 | 167 | Jul 29 12:37 |
| K6SNC-1* | EOC | 37.22.13N 121.57.54W | 162.4 | 297 | Jul 29 12:22 |
| K6TUO-3* | (N) Digi | 38.01.86N 120.21.03W | 130.6 | 335 | Jul 29 12:40 |
| K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | Jul 29 12:30 |
| KB6JAG* | Home | 33.44.75N 116.58.13W | 222.3 | 142 | Jul 29 12:24 |
| -KC6YRU* | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Jul 29 12:38 |
| KC7ADD* | Car | 38.21.73N 121.56.87W | 201.3 | 315 | Jul 29 12:35 |
| KF6RAL-13* | (S) Digi | 36.49.28N 113.31.26W | 325.0 | 82 | Jul 29 12:39 |
| KI6BPY-9* | Truck | 35.39.75N 117.48.62W | 96.6 | 118 | Jul 29 12:39 |
| KI6GII-1* | Plane sm | 37.30.55N 122.14.88W | 181.0 | 298 | Jul 29 11:45 |
| KI6GII-6* | Snowmobile | 37.47.94N 122.10.24W | 187.0 | 304 | Jul 29 12:41 |
| KI6IMM-4* | Bike | 37.25.11N 122.06.57W | 171.4 | 297 | Jul 29 12:41 |
| KI6TVP-9* | Car | 37.17.34N 121.56.07W | 158.9 | 296 | Jul 29 12:03 |
| KJ7A-14* | SUV | 34.55.44N 117.53.35W | 125.9 | 139 | Jul 29 12:23 |
| KM6TS-3* | Digi | 35.08.98N 118.00.91W | 109.5 | 137 | Jul 29 12:38 |
| N0ARY-2* | Car | 37.21.68N 122.00.99W | 165.1 | 297 | Jul 29 11:57 |
| -N3PV* | (G) Diam'd | 32.38.55N 117.00.57W | 285.9 | 152 | Jul 29 12:38 |
| N6FOG-9* | Truck | 36.44.21N 119.47.17W | 38.2 | 319 | Jul 29 12:29 |
| N6SNP-9* | Car | 36.08.08N 115.09.56W | 233.4 | 92 | Jul 29 12:05 |
| W6BXN-3* | (N) Digi | 37.32.14N 120.03.50W | 92.9 | 335 | Jul 29 12:32 |
| -W6GSW* | Home | 34.04.66N 118.08.41W | 168.6 | 156 | Jul 29 12:39 |
| W6JP-9* | Truck | 38.46.56N 121.15.95W | 199.8 | 329 | Jul 29 12:09 |
| W6RAY-14* | Truck 18wh | 36.40.13N 119.25.84W | 24.7 | 347 | Jul 29 12:23 |
| W6TUI* | Truck | 36.49.93N 119.40.37W | 40.0 | 332 | Jul 29 12:41 |
| WA6LDQ-3 | (S) Digi | 35.09.86N 118.34.82W | 90.2 | 152 | Jul 29 12:26 |
| WA6YLB-5* | (S) Digi | 35.51.00N 118.34.00W | 53.7 | 127 | Jul 29 12:12 |
| WA6YLB-7 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jul 29 12:35 |
| WA7RAT-12* | (S) Digi | 35.15.08N 114.44.80W | 267.9 | 105 | Jul 29 12:35 |
| WB6AHC-7* | Car | 37.13.09N 121.51.09W | 152.8 | 295 | Jul 29 12:17 |
| WB6ANP-8* | Rec Veh'le | 34.17.05N 118.49.09W | 143.3 | 168 | Jul 29 12:34 |
| WF6K-9* | Car | 37.23.03N 122.00.61W | 165.4 | 297 | Jul 29 12:10 |
| WY6E-11* | Home | 37.43.37N 121.26.28W | 151.3 | 310 | Jul 29 12:08 |
Powered by RingSurf! | ||||||||||
![]() |
This RingSurf APRS Webring site owned by KC6YRU. [ Skip Next | Next 5 | Random | List Sites | Join] |
![]() |
This page has been accessed 24952 times.
It was last modified 2008-Apr-07 21:51:38 UTC