(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 30 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
HEAPS* | WX Station | 34.14.09N 117.08.44W | 189.7 | 139 | May 25 21:00 |
K2DEN-10* | (I) Digi | 37.40.73N 122.24.43W | 194.1 | 300 | May 25 21:23 |
K6GAS-1* | WX Station | 33.34.80N 117.03.60W | 228.6 | 145 | May 25 21:06 |
K6IXA-3* | WX Station | 36.44.13N 118.51.55W | 39.0 | 43 | May 25 21:31 |
K6MBD-9* | Truck | 38.25.84N 121.22.43W | 183.8 | 323 | May 25 21:09 |
-K6TJS* | WX Station | 37.03.50N 120.48.48W | 96.4 | 302 | May 25 21:30 |
K6VT-8* | Truck 18wh | 37.53.58N 122.03.93W | 185.8 | 307 | May 25 21:21 |
K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | May 25 21:17 |
KC6WRD-2* | Van | 35.15.48N 120.41.71W | 105.8 | 227 | May 25 21:30 |
KE6AFE-2* | Home | 36.58.93N 122.00.91W | 155.8 | 288 | May 25 21:12 |
KE6FOA* | Yagi | 37.24.38N 120.50.67W | 112.3 | 312 | May 25 21:16 |
KE6STH-13* | Kenwood | 37.23.98N 121.50.27W | 157.4 | 299 | May 25 21:30 |
KE6ZQH-9* | Truck 18wh | 37.48.14N 121.17.09W | 148.5 | 314 | May 25 21:06 |
KI6PPU-9* | Jeep | 38.45.26N 120.58.63W | 190.6 | 332 | May 25 21:07 |
KJ6QEF-1* | WX Station | 34.38.00N 119.21.00W | 116.2 | 180 | May 25 20:49 |
KK6BXP-9* | Car | 38.17.14N 121.57.82W | 198.3 | 314 | May 25 21:19 |
KM6BHU-9* | Van | 37.28.9 N 119.57.8 W | 87.3 | 337 | May 25 20:54 |
KM6UTN-2* | (S) Digi | 34.50.04N 119.02.50W | 103.7 | 171 | May 25 21:22 |
KM6YSM-9* | Truck | 37.53.53N 121.16.91W | 152.7 | 316 | May 25 21:09 |
KS4FUN-12* | Red Cross | 38.00.25N 122.06.33W | 192.0 | 308 | May 25 21:30 |
N6JWT-8* | Home | 38.01.27N 120.21.84W | 130.3 | 334 | May 25 21:22 |
N6UTV-14* | Truck 18wh | 37.43.61N 121.06.13W | 137.7 | 315 | May 25 21:28 |
N6VYT-10 | Digi | 36.17.23N 118.50.23W | 27.8 | 95 | May 25 21:21 |
N6VYT-6 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | May 25 21:22 |
N6VYT-7 | Digi | 35.51.01N 118.34.35W | 53.5 | 127 | May 25 21:26 |
SHAVER | (1) Digi | 37.06.68N 119.19.23W | 54.6 | 1 | May 25 21:28 |
W6MAF-3* | No Symbol | 34.22.10N 117.24.50W | 172.9 | 140 | May 25 20:34 |
W6TZI* | WX Station | 36.08.50N 120.21.59W | 58.6 | 258 | May 25 20:53 |
WA6LDQ-3* | (N) Digi | 35.09.83N 118.34.81W | 90.2 | 152 | May 25 21:01 |
WX6HNX-2* | WX Station | 37.20.50N 119.40.05W | 72.8 | 345 | May 25 21:29 |
This page has been accessed 774 times.
It was last modified 2022-May-26 03:28:48 UTC