| Start (this page) | RF WX Stations | RF Mobile Stations | WebCams 1 (ATV) 2 (Personal) |
| RF Stations | All WX Stations | All Mobile Stations | Email KC6YRU |
| My Home Webpages | Tulare County RACES | Tulare County Amateur Radio Club> | My Ham Radio pages |

(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 46 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| DANAHR* | File svr | 38.44.65N 120.40.08W | 182.5 | 337 | Jan 07 04:00 |
| ECHO* | (S) Digi | 38.47.76N 120.03.78W | 175.3 | 347 | Jan 07 03:11 |
| K6AMS-1* | Home | 34.12.92N 117.07.42W | 191.4 | 139 | Jan 07 03:40 |
| K6IOJ* | Yagi | 34.25.47N 117.20.50W | 172.3 | 139 | Jan 07 03:39 |
| K6IXA-3 | (S) Digi | 36.44.14N 118.51.57W | 38.9 | 42 | Jan 07 04:01 |
| K6MAR-10* | (I) Diam'd | 35.25.03N 119.05.29W | 63.7 | 167 | Jan 07 03:48 |
| K6TUO-3* | (N) Digi | 38.01.86N 120.21.03W | 130.6 | 335 | Jan 07 03:53 |
| K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | Jan 07 03:51 |
| KA6PTJ-3 | (S) Digi | 35.02.75N 118.27.65W | 100.6 | 151 | Jan 07 03:58 |
| KB6JAG* | Home | 33.44.75N 116.58.13W | 222.3 | 142 | Jan 07 03:50 |
| KB7VOM-14* | Truck 18wh | 35.24.10N 119.23.67W | 63.4 | 183 | Jan 07 03:07 |
| KC5GLG-13* | Rec Veh'le | 37.38.79N 122.29.51W | 197.2 | 299 | Jan 07 03:49 |
| KC5GLG-15* | Van | 37.38.78N 122.29.59W | 197.2 | 299 | Jan 07 04:00 |
| -KC6YRU* | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Jan 07 03:55 |
| KC6YRU-1* | Car | 36.19.19N 119.20.00W | 0.0 | 90 | Jan 07 03:05 |
| KD6BZN* | Yagi | 34.41.77N 118.09.96W | 129.8 | 149 | Jan 07 04:01 |
| KD6RSQ* | No. WX Stn | 33.01.23N 116.53.34W | 266.5 | 148 | Jan 07 03:25 |
| KE6UWK* | Home | 36.49.72N 119.39.89W | 39.6 | 332 | Jan 07 03:36 |
| KE7MWY-12* | Jogger | 36.00.75N 115.05.09W | 238.4 | 94 | Jan 07 04:02 |
| KE7TLS-3* | SUV | 36.06.40N 115.04.26W | 238.5 | 92 | Jan 07 04:01 |
| KF6RAL-13* | (S) Digi | 36.49.28N 113.31.26W | 325.0 | 82 | Jan 07 03:43 |
| KI6TSF-3* | Digi | 37.23.81N 122.05.97W | 170.3 | 297 | Jan 07 03:14 |
| -KQ6EF-1* | Home | 35.22.86N 119.10.50W | 65.3 | 172 | Jan 07 03:36 |
| -N6FOG* | Home | 36.57.57N 120.04.09W | 60.1 | 317 | Jan 07 03:59 |
| N6HGA* | Car | 34.33.90N 118.06.47W | 139.3 | 150 | Jan 07 03:29 |
| N6NX-9* | Van | 37.20.04N 121.47.62W | 153.2 | 298 | Jan 07 03:48 |
| N6VIG* | XAPRS | 34.31.94N 117.20.89W | 166.5 | 137 | Jan 07 03:50 |
| N6VUD-5* | (S) Digi | 38.52.43N 122.42.58W | 255.5 | 315 | Jan 07 03:05 |
| N6ZFJ-1* | Car | 37.21.68N 122.00.99W | 165.1 | 297 | Jan 07 04:01 |
| N7ZEV-1* | (S) Digi | 35.53.32N 115.29.43W | 217.0 | 97 | Jan 07 03:36 |
| NV0X-1* | Rec Veh'le | 35.59.93N 114.55.86W | 247.0 | 94 | Jan 07 03:46 |
| VEGAS* | (S) Digi | 35.57.90N 115.30.08W | 215.6 | 95 | Jan 07 03:58 |
| W0PE-4* | No. WX Stn | 34.12.94N 117.07.29W | 191.4 | 139 | Jan 07 03:32 |
| W1ERG* | Home | 34.25.09N 118.28.25W | 139.8 | 159 | Jan 07 03:55 |
| W6COH-10* | (1) Digi | 33.44.75N 116.58.13W | 222.3 | 142 | Jan 07 03:56 |
| W6PKT-3* | (S) WX Stn | 39.19.53N 123.16.42W | 298.9 | 315 | Jan 07 04:00 |
| W6SLZ-9* | Truck | 35.10.21N 118.37.21W | 88.8 | 153 | Jan 07 03:53 |
| -W6UCS* | EOC | 36.41.89N 121.38.12W | 130.7 | 282 | Jan 07 03:13 |
| W7RBV-2* | (S) Digi | 36.14.38N 116.04.17W | 182.2 | 91 | Jan 07 04:01 |
| WA6KGD-1* | Home | 37.38.77N 122.04.38W | 176.9 | 302 | Jan 07 03:15 |
| WA6LDQ* | Home | 35.10.03N 118.36.23W | 89.4 | 152 | Jan 07 03:24 |
| WA6LDQ-3 | (S) Digi | 35.09.86N 118.34.82W | 90.2 | 152 | Jan 07 04:01 |
| WA6YLB-5 | (S) Digi | 35.51.00N 118.34.00W | 53.7 | 127 | Jan 07 04:01 |
| WA6YLB-7* | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jan 07 04:00 |
| WB7OR-1* | Truck 18wh | 36.29.95N 114.45.51W | 255.2 | 86 | Jan 07 03:56 |
| WR6ABD* | (S) Digi | 37.06.66N 121.50.69W | 149.7 | 292 | Jan 07 03:57 |
Powered by RingSurf! | ||||||||||
![]() |
This RingSurf APRS Webring site owned by KC6YRU. [ Skip Next | Next 5 | Random | List Sites | Join] |
![]() |
This page has been accessed 15677 times.
It was last modified 2008-Apr-07 22:51:38 UTC