(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 41 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
HEAPS* | WX Station | 34.14.09N 117.08.44W | 189.7 | 139 | Jan 17 12:32 |
K6BRW-9* | Truck | 36.19.74N 119.38.72W | 17.4 | 272 | Jan 17 13:24 |
K6CVH-7* | Jogger | 38.56.75N 121.10.38W | 207.2 | 331 | Jan 17 13:25 |
K6IXA-3* | WX Station | 36.44.13N 118.51.55W | 39.0 | 43 | Jan 17 13:29 |
K6SUD-7* | Jogger | 34.05.56N 115.33.19W | 263.2 | 125 | Jan 17 13:29 |
-K6VIF* | WX Station | 34.25.75N 117.39.11W | 161.2 | 143 | Jan 17 12:55 |
K7FED-1* | (1) Digi | 37.39.12N 121.32.05W | 152.5 | 308 | Jan 17 13:28 |
K7FED-9* | Truck | 37.42.96N 121.24.99W | 150.1 | 311 | Jan 17 12:50 |
KB6GFD* | Home | 36.47.41N 119.46.58W | 40.7 | 323 | Jan 17 13:09 |
KC6TYD-8* | Truck | 37.10.34N 121.40.38W | 142.5 | 295 | Jan 17 13:25 |
-KC6YRU | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Jan 17 13:14 |
KD6LPA-9* | Car | 33.48.22N 118.18.67W | 182.8 | 161 | Jan 17 13:28 |
KE6AGC-9* | Truck | 38.38.64N 121.06.52W | 187.6 | 329 | Jan 17 13:24 |
KE6SFF-7* | Jeep | 33.42.48N 117.59.35W | 195.4 | 157 | Jan 17 13:27 |
KF6ECO-12* | Car | 34.37.3 N 117.48.7 W | 145.1 | 143 | Jan 17 13:27 |
KG6PVZ-10* | Car | 36.19.74N 119.15.63W | 4.1 | 81 | Jan 17 13:18 |
KI6PPU-9* | Jeep | 39.00.24N 120.18.75W | 192.7 | 344 | Jan 17 13:21 |
KJ6KML-1* | Car | 34.14.18N 117.10.66W | 188.3 | 139 | Jan 17 12:41 |
KJ6MSE* | Truck | 36.43.13N 118.55.92W | 35.4 | 39 | Jan 17 13:30 |
KJ6OVK-9* | Truck | 35.07.48N 120.37.81W | 110.0 | 222 | Jan 17 13:03 |
KM6JNB-2* | Home (HF) | 33.54.36N 118.00.62W | 182.4 | 155 | Jan 17 12:54 |
KN6FQM-11* | Plane sm | 38.30.62N 121.59.85W | 210.4 | 317 | Jan 17 13:30 |
KN6JFB-9* | Jeep | 37.31.42N 120.52.78W | 119.2 | 315 | Jan 17 12:32 |
KS4FUN-12* | Red Cross | 38.00.25N 122.06.33W | 192.0 | 308 | Jan 17 13:12 |
N6LXX-4* | Digi | 34.21.13N 117.40.49W | 164.8 | 145 | Jan 17 13:08 |
N6VYT-6 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jan 17 13:26 |
N6VYT-7 | Digi | 35.51.01N 118.34.35W | 53.5 | 127 | Jan 17 13:25 |
SHAVER | (1) Digi | 37.06.68N 119.19.23W | 54.6 | 1 | Jan 17 13:26 |
W6KL-9* | Car | 34.10.16N 118.19.94W | 158.6 | 159 | Jan 17 12:51 |
W6LLL-15* | WX Station | 37.39.11N 121.32.05W | 152.4 | 308 | Jan 17 13:08 |
W6SLZ-1* | Circle sm | 35.10.23N 118.37.13W | 88.8 | 153 | Jan 17 13:21 |
W6SMV-6* | Truck | 35.40.88N 120.36.27W | 83.7 | 239 | Jan 17 13:28 |
W6TZI-1* | No. Diam'd | 36.08.86N 120.21.98W | 58.9 | 259 | Jan 17 13:20 |
WA6HHQ-1* | Plane sm | 37.35.70N 121.09.70W | 134.0 | 312 | Jan 17 13:29 |
WA6LDQ-3 | (N) Digi | 35.09.83N 118.34.81W | 90.2 | 152 | Jan 17 13:26 |
WA6MHA-11* | WX Station | 34.10.50N 118.28.90W | 155.4 | 162 | Jan 17 13:29 |
WA6TA-7* | Kenwood | 36.40.46N 121.47.64W | 139.1 | 281 | Jan 17 13:05 |
WA6YLB-3* | (S) Digi | 36.42.40N 119.01.44W | 31.7 | 33 | Jan 17 13:11 |
WA9STI* | Home | 34.17. N 118.30. W | 148.0 | 161 | Jan 17 13:24 |
WE5MAG-14* | Truck 18wh | 37.57.66N 121.14.94W | 154.8 | 318 | Jan 17 13:30 |
WX6HNX-2* | WX Station | 37.20.50N 119.40.05W | 72.8 | 345 | Jan 17 13:17 |
This page has been accessed 28681 times.
It was last modified 2020-Dec-05 01:34:11 UTC