The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 46 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
BKELEY* | (S) Digi | 37.51.90N 122.13.23W | 191.7 | 305 | Jun 02 14:01 |
FMTPK* | (I) Digi | 36.45.37N 121.30.16W | 124.4 | 285 | Jun 02 14:53 |
K2DEN-10* | (I) Digi | 37.40.73N 122.24.43W | 194.1 | 300 | Jun 02 14:38 |
K6MLD-9* | Jeep | 37.51.89N 120.25.68W | 122.5 | 331 | Jun 02 13:57 |
K6VT-2* | Kenwood | 38.05.40N 122.06.39W | 195.6 | 309 | Jun 02 14:22 |
KC6WRD-2* | Van | 35.15.47N 120.41.70W | 105.8 | 227 | Jun 02 14:49 |
-KC6YRU | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Jun 02 14:49 |
KD6PPM* | Dish Ant. | 35.08.63N 118.38.79W | 89.8 | 154 | Jun 02 14:52 |
KE6STH-13* | Car | 37.42.24N 121.55.98W | 172.5 | 304 | Jun 02 14:28 |
KELLER* | (N) Digi | 34.11.76N 117.02.97W | 195.1 | 138 | Jun 02 14:43 |
KF6NPG-6* | Home (HF) | 37.29.28N 120.51.97W | 117.0 | 314 | Jun 02 14:50 |
KG6WIP-7* | Plane sm | 37.46.62N 122.15.46W | 190.3 | 303 | Jun 02 14:41 |
KJ6LNH-1* | WX Station | 38.00.62N 121.58.15W | 186.3 | 309 | Jun 02 14:35 |
KJ6QEF-1* | WX Station | 34.38.00N 119.21.00W | 116.2 | 180 | Jun 02 14:51 |
KK6BXP-9* | No Symbol | 38.16.36N 122.01.57W | 200.3 | 313 | Jun 02 14:43 |
KM6TFY* | Home | 35.23.55N 118.53.15W | 68.7 | 158 | Jun 02 14:51 |
KM6UTN-2* | (S) Digi | 34.50.04N 119.02.50W | 103.7 | 171 | Jun 02 14:02 |
KN6GLP-9* | Truck | 36.47.40N 121.24.15W | 119.5 | 286 | Jun 02 14:51 |
KN6KS-2* | Digi | 34.59.80N 118.26.26W | 104.2 | 151 | Jun 02 14:50 |
KW7ART* | Truck | 33.54.50N 118.22.23W | 174.9 | 162 | Jun 02 14:45 |
N6JWT-15* | Digi | 38.01.28N 120.21.84W | 130.3 | 334 | Jun 02 14:25 |
N6KZM-1* | Digi | 33.57.15N 116.59.87W | 210.0 | 140 | Jun 02 14:30 |
N6QGS-1* | Home | 38.34.36N 121.28.88W | 195.1 | 323 | Jun 02 14:40 |
N6UTV-14* | Truck 18wh | 38.40.75N 121.48.14W | 211.8 | 321 | Jun 02 14:11 |
N6VV-2* | (I) Diam'd | 37.57.13N 122.05.63W | 189.4 | 307 | Jun 02 14:42 |
N6VYT-10 | Digi | 36.17.23N 118.50.23W | 27.8 | 95 | Jun 02 14:44 |
N6VYT-3* | (S) Digi | 36.42.40N 119.01.44W | 31.7 | 33 | Jun 02 14:02 |
N6VYT-6 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jun 02 14:48 |
N6XE* | Home | 37.48.58N 121.14.41W | 147.1 | 315 | Jun 02 14:37 |
NR7Z-9* | Van | 37.40.34N 121.50.39W | 167.0 | 305 | Jun 02 14:13 |
SHAVER | (1) Digi | 37.06.68N 119.19.23W | 54.6 | 1 | Jun 02 14:46 |
W3SN-10* | Home | 33.24.86N 117.16.20W | 231.9 | 149 | Jun 02 14:43 |
W6ABJ-6* | Car | 37.33.08N 121.02.23W | 126.9 | 313 | Jun 02 14:53 |
W6CX-3* | (1) Digi | 37.53.56N 121.53.96W | 178.4 | 308 | Jun 02 14:22 |
W6DOZ* | Home | 36.49.82N 121.23.59W | 119.8 | 288 | Jun 02 14:06 |
W6KLR-9 | Car | 36.16.04N 119.19.86W | 3.6 | 178 | Jun 02 13:57 |
W6MAF-3* | No Symbol | 34.25.59N 117.20.14W | 172.4 | 139 | Jun 02 14:05 |
W6SLO-2* | (S) Digi | 35.40.48N 121.03.21W | 106.1 | 246 | Jun 02 14:40 |
W6SLZ-1* | Circle sm | 35.10.23N 118.37.13W | 88.8 | 153 | Jun 02 14:45 |
W6TZI-1* | No. Diam'd | 36.08.86N 120.21.98W | 58.9 | 259 | Jun 02 14:29 |
WA6LDQ-3 | (N) Digi | 35.09.83N 118.34.81W | 90.2 | 152 | Jun 02 14:43 |
WA6LDQ-9* | Car | 35.09.46N 118.38.13W | 89.2 | 154 | Jun 02 14:14 |
WI6RE-1* | (S) Digi | 35.28.69N 117.42.03W | 108.4 | 122 | Jun 02 14:19 |
WR6ABD* | (1) Digi | 37.06.65N 121.50.68W | 149.6 | 292 | Jun 02 13:54 |
WX6HNX-2* | WX Station | 37.20.50N 119.40.05W | 72.8 | 345 | Jun 02 14:48 |
XE2SI-10* | Home | 32.28.44N 116.53.81W | 299.2 | 152 | Jun 02 14:04 |
This page has been accessed 217 times.
It was last modified 2020-Dec-05 00:56:38 UTC