(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 44 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AE6RR* | Truck | 37.22.91N 122.01.97W | 166.5 | 297 | Mar 09 18:20 |
| AI6MD-3* | (1) Digi | 35.06.45N 120.36.91W | 110.3 | 221 | Mar 09 18:37 |
| DANAHR* | File svr | 38.44.65N 120.40.08W | 182.5 | 337 | Mar 09 18:53 |
| K6DBG-2* | (1) Digi | 37.24.30N 119.37.46W | 76.5 | 348 | Mar 09 19:10 |
| K6DBG-9* | Car | 37.28.07N 122.25.80W | 188.8 | 296 | Mar 09 18:50 |
| K6GSJ-1* | Car | 37.23.27N 122.12.16W | 175.2 | 296 | Mar 09 18:21 |
| K6IXA-3 | (S) Digi | 36.44.14N 118.51.57W | 38.9 | 42 | Mar 09 19:11 |
| K6MAR-10* | (I) Diam'd | 35.25.03N 119.05.29W | 63.7 | 167 | Mar 09 18:56 |
| K6NRT-3* | Jeep | 35.57.30N 119.55.99W | 41.9 | 233 | Mar 09 19:10 |
| K6XOX-9* | Car | 37.18.75N 121.55.88W | 159.4 | 296 | Mar 09 18:54 |
| KA6GWY* | Digi | 38.45.49N 120.35.22W | 181.6 | 338 | Mar 09 18:20 |
| KA6PTJ-3* | (S) Digi | 35.02.75N 118.27.65W | 100.6 | 151 | Mar 09 19:04 |
| KB7VOM-14* | Truck 18wh | 36.58.23N 120.53.34W | 97.4 | 298 | Mar 09 18:59 |
| KC4HAY-14* | Truck 18wh | 35.31.93N 119.11.33W | 54.9 | 171 | Mar 09 19:00 |
| -KC6YRU* | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Mar 09 19:13 |
| KD5WIN* | Car | 37.38.26N 122.06.80W | 178.6 | 301 | Mar 09 19:13 |
| KD6DSI-5* | (S) Digi | 35.23.68N 120.42.41W | 100.0 | 231 | Mar 09 19:08 |
| KD6PPM* | Dish Ant. | 35.08.63N 118.38.79W | 89.8 | 154 | Mar 09 19:12 |
| KD6ROS-9* | Truck | 37.59.78N 121.53.23W | 182.2 | 310 | Mar 09 19:11 |
| KD7QYB-2* | Truck | 36.03.77N 115.11.28W | 232.3 | 93 | Mar 09 19:12 |
| KF6CLH-3* | (S) Digi | 37.59.80N 123.00.80W | 233.6 | 301 | Mar 09 18:50 |
| KI6QOH* | No. Diam'd | 36.48.08N 119.40.65W | 38.3 | 330 | Mar 09 18:47 |
| KI6QOH-9* | Truck | 36.49.63N 119.43.08W | 41.0 | 329 | Mar 09 18:47 |
| KI6TDB* | Snowmobile | 37.24.77N 122.04.68W | 169.7 | 297 | Mar 09 19:13 |
| KJ6ELB* | Car | 38.06.94N 121.18.28W | 164.7 | 319 | Mar 09 19:11 |
| KJ6ERK-1* | XAPRS | 37.25.30N 122.05.05W | 170.2 | 297 | Mar 09 19:12 |
| KN6KS-2* | XAPRS | 34.39.27N 118.14.82W | 130.1 | 152 | Mar 09 19:13 |
| KN6KS-8* | Car | 34.39.27N 118.14.81W | 130.1 | 152 | Mar 09 19:13 |
| KY6F* | Home | 35.09.88N 118.38.24W | 88.7 | 154 | Mar 09 19:12 |
| -N6EY* | Home | 36.50.56N 119.43.36W | 42.0 | 329 | Mar 09 19:13 |
| N6NU-9* | Car | 37.25.81N 122.08.08W | 173.0 | 297 | Mar 09 19:12 |
| N6QCA-15* | Van | 35.22.50N 119.01.94W | 67.3 | 165 | Mar 09 18:33 |
| N6SJM-2* | Truck | 36.36.79N 119.27.25W | 21.3 | 342 | Mar 09 18:39 |
| N6UNE-1* | Van | 37.23.92N 122.00.72W | 166.0 | 297 | Mar 09 18:39 |
| N6UPG* | Dish Ant. | 34.41.40N 118.07.36W | 131.4 | 148 | Mar 09 19:09 |
| VACA* | (S) Digi | 38.24.71N 122.06.81W | 210.2 | 314 | Mar 09 19:02 |
| W6BXN-3* | (N) Digi | 37.32.14N 120.03.50W | 92.9 | 335 | Mar 09 19:09 |
| WA6LDQ-3* | (S) Digi | 35.09.86N 118.34.82W | 90.2 | 152 | Mar 09 19:12 |
| WA6YLB-6* | Home | 36.16.91N 119.18.35W | 3.0 | 149 | Mar 09 19:04 |
| WA6YLB-7 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Mar 09 19:11 |
| WB6YAM-2* | Car | 36.43.75N 121.37.91W | 130.9 | 283 | Mar 09 19:11 |
| WB9KMO* | Van | 34.28.2 N 119.40.6 W | 128.9 | 189 | Mar 09 18:50 |
| WB9VXY-2* | Car | 35.17.19N 120.39.66W | 103.1 | 227 | Mar 09 19:09 |
| WY6E-11* | Home | 37.43.37N 121.26.28W | 151.3 | 310 | Mar 09 19:00 |
This page has been accessed 3719 times.
It was last modified 2005-Jan-20 12:45:52 UTC