The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 39 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AJ7C-9* | Car | 33.56.73N 118.23.77W | 172.0 | 162 | Jan 17 13:47 |
BKELEY* | (S) Digi | 37.51.90N 122.13.23W | 191.7 | 305 | Jan 17 13:45 |
K6BRW-9* | Truck | 36.19.74N 119.38.72W | 17.4 | 272 | Jan 17 13:24 |
K6IXA-3* | WX Station | 36.44.13N 118.51.55W | 39.0 | 43 | Jan 17 13:44 |
-K6TJS* | WX Station | 37.03.50N 120.48.48W | 96.4 | 302 | Jan 17 13:48 |
-K6VIF* | WX Station | 34.25.75N 117.39.11W | 161.2 | 143 | Jan 17 12:55 |
K7FED-9* | Truck | 37.42.96N 121.24.99W | 150.1 | 311 | Jan 17 12:50 |
K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | Jan 17 13:43 |
KB6GFD* | Home | 36.47.41N 119.46.58W | 40.7 | 323 | Jan 17 13:09 |
KC6TYD-8* | Truck | 36.59.48N 121.29.74W | 128.7 | 292 | Jan 17 13:48 |
-KC6YRU | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Jan 17 13:44 |
KD6LPA-9* | Car | 33.48.22N 118.18.67W | 182.8 | 161 | Jan 17 13:28 |
KE6CAC* | Home | 38.24.94N 121.27.60W | 185.9 | 322 | Jan 17 13:45 |
KF6ECO-12* | Car | 34.37.3 N 117.48.7 W | 145.1 | 143 | Jan 17 13:27 |
KG6PVZ-10* | Car | 36.19.74N 119.15.63W | 4.1 | 81 | Jan 17 13:18 |
KJ6MSE* | Truck | 36.39.91N 118.49.96W | 36.7 | 49 | Jan 17 13:46 |
KM6GYO-9* | Home | 37.59.18N 121.18.62W | 158.4 | 317 | Jan 17 13:41 |
KM6JNB-2* | Home (HF) | 33.54.36N 118.00.62W | 182.4 | 155 | Jan 17 12:54 |
KN0RDC-15* | WX Station | 34.48.80N 119.07.60W | 104.5 | 174 | Jan 17 13:31 |
KN6FQM-11* | Plane sm | 38.49.93N 122.02.66W | 228.3 | 320 | Jan 17 13:47 |
N6VYT-6 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jan 17 13:46 |
N6WXA-9* | Power Boat | 33.27.81N 118.37.36W | 200.9 | 168 | Jan 17 13:38 |
N7ER-15* | Truck | 35.55.19N 119.53.84W | 41.9 | 229 | Jan 17 13:47 |
N7JY* | Truck | 33.53.91N 118.22.21W | 175.5 | 162 | Jan 17 13:46 |
SHAVER | (1) Digi | 37.06.68N 119.19.23W | 54.6 | 1 | Jan 17 13:46 |
W6KL-9* | Car | 34.10.16N 118.19.94W | 158.6 | 159 | Jan 17 12:51 |
W6LLL-15* | WX Station | 37.39.11N 121.32.05W | 152.4 | 308 | Jan 17 13:08 |
W6MAF* | WX Station | 34.22.10N 117.24.50W | 172.9 | 140 | Jan 17 13:46 |
W6SLZ-1* | Circle sm | 35.10.23N 118.37.13W | 88.8 | 153 | Jan 17 13:35 |
W6SMV-9* | Home | 35.32.41N 120.44.06W | 95.1 | 236 | Jan 17 13:38 |
WA6JFK-1* | Digi | 34.06.85N 118.13.55W | 164.4 | 157 | Jan 17 13:42 |
WA6LDQ-3 | (N) Digi | 35.09.83N 118.34.81W | 90.2 | 152 | Jan 17 13:46 |
WA6MHA-11* | WX Station | 34.10.50N 118.28.90W | 155.4 | 162 | Jan 17 13:29 |
WA6TA-7* | Kenwood | 36.40.46N 121.47.64W | 139.1 | 281 | Jan 17 13:34 |
WA6YLB-3* | (S) Digi | 36.42.40N 119.01.44W | 31.7 | 33 | Jan 17 13:11 |
WB9VXY-5* | (S) Digi | 35.23.65N 120.42.49W | 100.1 | 231 | Jan 17 13:48 |
WE5MAG-14* | Truck 18wh | 37.51.40N 121.16.56W | 150.8 | 315 | Jan 17 13:45 |
WM6T-12* | Home | 34.15.91N 117.13.46W | 185.0 | 139 | Jan 17 13:33 |
WX6HNX-2* | WX Station | 37.20.50N 119.40.05W | 72.8 | 345 | Jan 17 13:17 |
This page has been accessed 8111 times.
It was last modified 2020-Dec-05 01:56:36 UTC