(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 27 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
BKELEY* | (S) Digi | 37.51.90N 122.13.23W | 191.7 | 305 | Jun 25 15:15 |
HEAPS* | WX Station | 34.14.09N 117.08.44W | 189.7 | 139 | Jun 25 15:46 |
K6GAS-1* | WX Station | 33.34.80N 117.03.60W | 228.6 | 145 | Jun 25 15:28 |
K7FED-1* | (1) Digi | 37.39.12N 121.32.05W | 152.5 | 308 | Jun 25 15:43 |
K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | Jun 25 15:44 |
KB6BBL-7* | Glider | 35.05.88N 118.35.63W | 93.9 | 154 | Jun 25 15:06 |
KC6WRD* | No Symbol | 34.50.44N 119.13.17W | 102.1 | 176 | Jun 25 15:14 |
KD6VEX-1* | WX Station | 34.36.10N 120.08.13W | 126.7 | 201 | Jun 25 15:44 |
KE6CAC* | Home | 38.2 . N 121.2 . W | 177.2 | 322 | Jun 25 15:35 |
KG6ALG-8* | Jogger | 36.46.88N 119.48.13W | 41.1 | 321 | Jun 25 15:42 |
KJ6QEF-1* | WX Station | 34.38.00N 119.21.00W | 116.2 | 180 | Jun 25 15:47 |
KJ6YPG-1* | Jogger | 36.45.38N 119.27.74W | 30.9 | 347 | Jun 25 15:10 |
KK6FEN* | Van | 36.39.86N 118.49.93W | 36.6 | 49 | Jun 25 15:49 |
KM6ELP-9* | Car | 37.59.9 N 121.17.1 W | 158.1 | 318 | Jun 25 15:28 |
KM6ZTH-4* | (S) Digi | 38.03.71N 122.08.86W | 196.2 | 309 | Jun 25 15:32 |
KN6HEK* | Truck | 36.36.6 N 118.46.8 W | 36.7 | 57 | Jun 25 15:54 |
KS4FUN-12* | Red Cross | 38.00.25N 122.06.33W | 192.0 | 308 | Jun 25 15:42 |
KT2KT-1* | (I) Digi | 35.22.48N 119.01.01W | 67.5 | 165 | Jun 25 15:41 |
N6VYT-6 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jun 25 15:46 |
N6VYT-9 | Digi | 36.10.88N 118.35.89W | 42.1 | 103 | Jun 25 15:47 |
SHAVER | (1) Digi | 37.06.68N 119.19.23W | 54.6 | 1 | Jun 25 15:49 |
W3ZAC-9* | Truck | 34.50.68N 119.07.99W | 102.3 | 174 | Jun 25 15:25 |
W6TFK-10* | Rec Veh'le | 33.50.28N 118.00.48W | 186.8 | 156 | Jun 25 15:20 |
W6TZI* | WX Station | 36.08.50N 120.21.59W | 58.6 | 258 | Jun 25 15:10 |
WB6ETY-13* | Car | 35.19.53N 119.05.01W | 69.9 | 168 | Jun 25 15:44 |
WI6RE-1* | (S) Digi | 35.28.69N 117.42.03W | 108.4 | 122 | Jun 25 15:49 |
WX6HNX-2* | WX Station | 37.20.50N 119.40.05W | 72.8 | 345 | Jun 25 15:33 |
This page has been accessed 888 times.
It was last modified 2022-May-26 03:28:48 UTC