| Start (this page) | RF WX Stations | RF Mobile Stations | WebCams 1 (ATV) 2 (Personal) |
| RF Stations | All WX Stations | All Mobile Stations | Email KC6YRU |
| My Home Webpages | Tulare County RACES | Tulare County Amateur Radio Club> | My Ham Radio pages |

(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 37 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AA6I* | Truck | 36.31.57N 119.32.78W | 18.5 | 320 | Jul 02 20:29 |
| AC6SL-9* | Car | 37.26.16N 122.09.30W | 174.2 | 297 | Jul 02 20:29 |
| HAYDEN* | (S) Digi | 35.04.86N 113.54.30W | 316.8 | 104 | Jul 02 20:28 |
| -K6GER* | Home | 38.45.28N 120.35.51W | 181.5 | 338 | Jul 02 20:27 |
| K6IOJ* | Yagi | 34.25.47N 117.20.50W | 172.3 | 139 | Jul 02 20:27 |
| K6IXA-3 | (P) Digi | 36.44.14N 118.51.57W | 38.9 | 42 | Jul 02 20:27 |
| K6MAR-10* | (I) Diam'd | 35.25.03N 119.05.29W | 63.7 | 167 | Jul 02 20:17 |
| K6RCS* | Jeep | 37.20.93N 122.03.81W | 167.1 | 296 | Jul 02 20:30 |
| K6RDJ-1* | Car | 37.29. N 120.50. W | 115.4 | 314 | Jul 02 20:30 |
| K6VIS-5* | Car | 36.20.11N 119.20.82W | 1.3 | 325 | Jul 02 20:26 |
| K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | Jul 02 20:27 |
| KA6PTJ-3* | (S) Digi | 35.02.75N 118.27.65W | 100.6 | 151 | Jul 02 20:30 |
| KB6DQO* | Truck | 35.04.88N 120.31.64W | 108.6 | 219 | Jul 02 20:29 |
| KC6UDS-9* | Car | 38.33.51N 121.43.52W | 202.7 | 320 | Jul 02 20:28 |
| KC6WTA-9* | Car | 35.18.86N 119.04.44W | 70.8 | 168 | Jul 02 20:18 |
| KC6YIR-7* | Jeep | 34.14.75N 118.25.40W | 151.9 | 160 | Jul 02 20:30 |
| -KC6YRU* | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Jul 02 20:16 |
| KD6LKM* | Truck | 37.39.27N 121.02.84W | 132.1 | 315 | Jul 02 19:35 |
| KD6RXI* | Home | 37.20.59N 122.00.05W | 163.8 | 296 | Jul 02 20:03 |
| KE6O-14* | Home | 38.20.70N 122.19.20W | 215.7 | 311 | Jul 02 20:13 |
| KE6ZBX-10* | (1) Digi | 37.26.73N 122.08.49W | 173.8 | 297 | Jul 02 20:18 |
| KF6HJO-8* | Car | 36.30.69N 119.40.92W | 23.5 | 304 | Jul 02 20:14 |
| KF6RAL-15* | (S) Digi | 34.44.61N 118.43.51W | 113.9 | 162 | Jul 02 20:22 |
| KI6TDB* | Snowmobile | 37.23.34N 121.59.15W | 164.4 | 297 | Jul 02 20:27 |
| KR6BG* | Home | 33.00.43N 116.47.67W | 270.1 | 147 | Jul 02 20:29 |
| KU6P-1* | Antenna | 38.36.04N 121.29.75W | 197.1 | 324 | Jul 02 20:22 |
| KU6P-9* | Red Dot | 38.40.67N 120.18.99W | 171.3 | 342 | Jul 02 20:14 |
| LVW1* | (1) Digi | 34.25.49N 116.52.79W | 190.3 | 133 | Jul 02 20:06 |
| N3CKF-1* | Jeep | 37.32.99N 122.01.20W | 171.1 | 300 | Jul 02 20:03 |
| N6RBT-2* | Jeep | 36.34.85N 119.27.01W | 19.1 | 340 | Jul 02 20:21 |
| N6VYT-5* | Car | 36.20.11N 119.20.82W | 1.3 | 325 | Jul 02 20:09 |
| NB7O-11* | Car | 34.57.19N 120.24.76W | 112.1 | 213 | Jul 02 20:29 |
| W6DAY-1* | EOC | 37.48.08N 122.16.23W | 191.7 | 303 | Jul 02 19:32 |
| WA5JML-14* | Truck | 35.08.54N 118.26.91W | 95.2 | 148 | Jul 02 20:29 |
| WA6LDQ-3* | (S) Digi | 35.09.86N 118.34.82W | 90.2 | 152 | Jul 02 20:15 |
| WA6YLB-5 | (S) Digi | 35.51.00N 118.34.00W | 53.7 | 127 | Jul 02 20:06 |
| WA6YLB-7* | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jul 02 20:26 |
Powered by RingSurf! | ||||||||||
![]() |
This RingSurf APRS Webring site owned by KC6YRU. [ Skip Next | Next 5 | Random | List Sites | Join] |
![]() |
This page has been accessed 17447 times.
It was last modified 2008-Apr-07 21:51:38 UTC