| Start (this page) | RF WX Stations | RF Mobile Stations | WebCams 1 (ATV) 2 (Personal) |
| RF Stations | All WX Stations | All Mobile Stations | Email KC6YRU |
| My Home Webpages | Tulare County RACES | Tulare County Amateur Radio Club> | My Ham Radio pages |

(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 43 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AD6AA-10* | Truck | 37.03.25N 120.50.42W | 97.8 | 302 | Feb 08 22:55 |
| BASALT* | Antenna | 37.01.12N 121.05.18W | 108.6 | 297 | Feb 08 23:41 |
| BISHOP* | (S) Digi | 37.24.70N 118.11.13W | 98.5 | 40 | Feb 08 23:48 |
| BLAKE* | (S) Digi | 35.10.61N 113.39.39W | 328.5 | 102 | Feb 08 23:36 |
| DANAHR* | File svr | 38.44.65N 120.40.08W | 182.5 | 337 | Feb 08 23:47 |
| DEADWD | (1) Digi | 37.18.84N 119.41.17W | 71.3 | 344 | Feb 08 23:40 |
| HAYDEN* | (S) Digi | 35.04.86N 113.54.30W | 316.8 | 104 | Feb 08 23:41 |
| K7GIL-1* | (N) Digi | 34.36.62N 117.17.30W | 164.8 | 135 | Feb 08 23:41 |
| KA4JSR-1* | Ambulance | 34.15.11N 117.10.92W | 187.3 | 139 | Feb 08 23:43 |
| KA6PTJ-3 | (S) Digi | 35.02.75N 118.27.65W | 100.6 | 151 | Feb 08 23:44 |
| KB6JAG* | Home | 33.44.75N 116.58.13W | 222.3 | 142 | Feb 08 23:49 |
| -KC6YRU* | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Feb 08 23:39 |
| KC6YRU-1* | Car | 36.19.23N 119.20.17W | 0.2 | 287 | Feb 08 22:58 |
| KD6PPM* | Dish Ant. | 35.08.63N 118.38.79W | 89.8 | 154 | Feb 08 23:49 |
| KE6ANM-14* | (1) Digi | 34.26.51N 117.56.85W | 151.2 | 148 | Feb 08 23:26 |
| KE7MWY-12* | Jogger | 36.00.75N 115.05.09W | 238.4 | 94 | Feb 08 23:46 |
| KF6HJO-8* | Car | 36.30.67N 119.40.99W | 23.5 | 304 | Feb 08 23:00 |
| KF6KMX-9* | Truck | 36.20.55N 119.44.92W | 23.2 | 274 | Feb 08 23:48 |
| KG6K* | Jeep | 35.45.27N 120.41.95W | 85.8 | 243 | Feb 08 23:40 |
| KG6MOV* | Jogger | 37.19.04N 122.03.31W | 165.8 | 295 | Feb 08 23:45 |
| KI6GII-6* | Snowmobile | 37.44.68N 122.08.84W | 183.9 | 303 | Feb 08 23:38 |
| KI6QOH* | No. Diam'd | 36.48.08N 119.40.65W | 38.3 | 330 | Feb 08 23:40 |
| -KQ6EF-1* | Home | 35.22.84N 119.10.50W | 65.3 | 172 | Feb 08 23:15 |
| LVW1* | (1) Digi | 34.25.49N 116.52.79W | 190.3 | 133 | Feb 08 23:40 |
| N6QCA-15* | Van | 35.22.50N 119.01.94W | 67.3 | 165 | Feb 08 23:37 |
| N6ZFJ-1* | Car | 37.21.68N 122.00.99W | 165.1 | 297 | Feb 08 23:41 |
| N7XYR-1* | (N) Digi | 37.02.03N 110.52.12W | 472.4 | 82 | Feb 08 23:25 |
| NI6M-2 | (S) Digi | 37.03.52N 119.24.41W | 51.1 | 355 | Feb 08 23:49 |
| NO7V* | Rec Veh'le | 35.22.6 N 120.51.5 W | 107.4 | 233 | Feb 08 22:55 |
| W4FN-13* | Truck | 34.12.35N 116.03.06W | 235.9 | 127 | Feb 08 23:43 |
| W5DMT-9* | Car | 37.32.07N 122.19.60W | 185.6 | 298 | Feb 08 23:02 |
| W6BXN-3* | (N) Digi | 37.32.14N 120.03.50W | 92.9 | 335 | Feb 08 23:44 |
| W6DLF-13* | Rec Veh'le | 37.21.74N 122.02.81W | 166.6 | 296 | Feb 08 23:47 |
| W6HIQ* | Car | 33.36.60N 117.16.72W | 220.1 | 147 | Feb 08 23:41 |
| W6MIN-2* | Circle (2) | 34.39.70N 118.21.93W | 126.6 | 154 | Feb 08 23:09 |
| W7DXJ-12* | (S) Digi | 33.40.03N 114.03.53W | 350.4 | 120 | Feb 08 23:25 |
| WA6EQQ-12* | Jeep | 37.36.13N 120.56.50W | 125.4 | 315 | Feb 08 23:40 |
| WA6LDQ-3 | (S) Digi | 35.09.86N 118.34.82W | 90.2 | 152 | Feb 08 23:42 |
| WA6PWW-7* | Jeep | 37.25.64N 121.54.59W | 161.8 | 299 | Feb 08 23:48 |
| WA6YLB-6 | Home | 36.16.91N 119.18.35W | 3.0 | 149 | Feb 08 23:46 |
| WA6YLB-7 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Feb 08 23:46 |
| WY6E-11* | Home | 37.43.37N 121.26.28W | 151.3 | 310 | Feb 08 23:19 |
| WY6E-2* | Truck | 37.43.83N 121.27.18W | 152.2 | 310 | Feb 08 23:36 |
Powered by RingSurf! | ||||||||||
![]() |
This RingSurf APRS Webring site owned by KC6YRU. [ Skip Next | Next 5 | Random | List Sites | Join] |
![]() |
This page has been accessed 21684 times.
It was last modified 2008-Apr-07 22:51:38 UTC