(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 40 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K6IXA-3 | (S) Digi | 36.44.14N 118.51.57W | 38.9 | 42 | Mar 06 09:02 |
K6IXQ-14* | Truck | 33.38.73N 117.56.17W | 200.6 | 156 | Mar 06 08:20 |
K6POO-7* | Kenwood | 37.40.86N 122.24.15W | 193.9 | 300 | Mar 06 08:54 |
K7AZ-10* | (S) Digi | 34.36.21N 120.29.33W | 135.0 | 209 | Mar 06 08:46 |
K7FED-1* | (1) Digi | 37.39.12N 121.32.05W | 152.5 | 308 | Mar 06 09:02 |
KA6QLP* | Rec Veh'le | 37.53.41N 121.37.06W | 166.2 | 311 | Mar 06 08:50 |
KC6WRD-2* | Van | 35.15.47N 120.41.71W | 105.8 | 227 | Mar 06 09:02 |
KC6YIR-13* | Car | 34.17.19N 118.49.18W | 143.1 | 168 | Mar 06 08:59 |
-KC6YRU | Home | 36.19.19N 119.20.01W | 0.0 | 0 | Mar 06 08:51 |
KC7ZIE* | Home | 35.59.11N 115.10.17W | 233.9 | 94 | Mar 06 08:58 |
KD2LRL-9* | Jeep | 37.29.11N 121.12.13W | 131.0 | 308 | Mar 06 09:02 |
KD6PPM* | Dish Ant. | 35.08.63N 118.38.79W | 89.8 | 154 | Mar 06 09:02 |
KD6VEX-1* | WX Station | 34.36.10N 120.08.13W | 126.7 | 201 | Mar 06 09:01 |
KD7HZJ-1* | Jeep | 36.03.61N 115.11.29W | 232.3 | 93 | Mar 06 08:56 |
KJ0SHL* | Truck | 34.13.28N 119.09.67W | 144.9 | 176 | Mar 06 08:55 |
KM6GYO-9* | Home | 37.59.18N 121.18.62W | 158.4 | 317 | Mar 06 08:36 |
KM6VAZ* | (S) Digi | 36.58.27N 120.05.24W | 61.4 | 317 | Mar 06 08:12 |
KN0RDC-15* | WX Station | 34.48.80N 119.07.60W | 104.5 | 174 | Mar 06 08:51 |
KN6JFB-9* | Jeep | 37.16.83N 120.29.25W | 92.1 | 316 | Mar 06 08:49 |
KN6KVE* | Home | 38.04.75N 122.10.12W | 197.9 | 309 | Mar 06 08:57 |
KN6MEB-9* | No. Truck | 38.19.8 N 122.19.2 W | 215.0 | 311 | Mar 06 09:01 |
KN6TAL-7* | Jogger | 37.34.63N 120.56.39W | 124.1 | 315 | Mar 06 09:02 |
KS4FUN-12* | Red Cross | 38.00.26N 122.06.33W | 192.0 | 308 | Mar 06 09:01 |
KT2KT-1* | (I) Digi | 35.22.48N 119.01.01W | 67.5 | 165 | Mar 06 08:44 |
N6LXX-4* | Digi | 34.21.13N 117.40.49W | 164.8 | 145 | Mar 06 08:37 |
N6QGS-1* | No Symbol | 38.34.35N 121.28.89W | 195.1 | 323 | Mar 06 08:45 |
N6VYT-6 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Mar 06 08:53 |
N6VYT-7 | Digi | 35.51.01N 118.34.35W | 53.5 | 127 | Mar 06 08:57 |
NA6MG-7* | Jogger | 34.26.68N 118.07.45W | 146.1 | 152 | Mar 06 08:24 |
SHAVER | (1) Digi | 37.06.68N 119.19.23W | 54.6 | 1 | Mar 06 08:54 |
W6DPM* | WX Station | 34.13.98N 118.36.40W | 149.5 | 164 | Mar 06 08:20 |
W6LLL-15* | WX Station | 37.39.11N 121.32.05W | 152.4 | 308 | Mar 06 09:02 |
W6MAF* | WX Station | 34.22.10N 117.24.50W | 172.9 | 140 | Mar 06 08:37 |
W6QPA-1* | Home | 35.25.02N 118.51.55W | 67.7 | 157 | Mar 06 08:17 |
W6SLZ-1* | Circle sm | 35.10.23N 118.37.13W | 88.8 | 153 | Mar 06 08:57 |
W6TZI* | WX Station | 36.08.50N 120.21.59W | 58.6 | 258 | Mar 06 08:49 |
W7BF-3* | (S) Digi | 34.36.00N 115.40.92W | 237.5 | 119 | Mar 06 08:54 |
WA6TA-7* | Kenwood | 36.40.46N 121.47.64W | 139.1 | 281 | Mar 06 08:44 |
WA6YLB-3* | (S) Digi | 36.42.40N 119.01.44W | 31.7 | 33 | Mar 06 08:19 |
WY6H-9* | Car | 35.26.12N 120.53.30W | 106.4 | 236 | Mar 06 09:01 |
This page has been accessed 28840 times.
It was last modified 2020-Dec-05 01:34:11 UTC