| Start (this page) | RF WX Stations | RF Mobile Stations | WebCams 1 (ATV) 2 (Personal) |
| RF Stations | All WX Stations | All Mobile Stations | Email KC6YRU |
| My Home Webpages | Tulare County RACES | Tulare County Amateur Radio Club> | My Ham Radio pages |

(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 32 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AD6IL-1* | Car | 38.38.73N 121.06.88W | 187.8 | 329 | Jul 03 22:11 |
| AE6MP-9* | Car | 34.03.67N 117.36.53W | 183.7 | 147 | Jul 03 22:25 |
| AF6JP-8* | Car | 37.48.93N 121.17.33W | 149.3 | 314 | Jul 03 21:49 |
| K6TTR-10* | Car | 37.27.84N 122.13.08W | 178.1 | 297 | Jul 03 22:14 |
| KA6TZP-13* | Rec Veh'le | 35.20.16N 119.03.30W | 69.6 | 167 | Jul 03 22:22 |
| KC6WRD* | Truck | 34.49.74N 119.12.22W | 103.0 | 176 | Jul 03 22:24 |
| KD5WIN* | Car | 37.24.20N 120.51.75W | 112.9 | 312 | Jul 03 22:25 |
| KE6BEA-1* | Truck | 39.20.20N 123.18.41W | 300.7 | 315 | Jul 03 22:04 |
| KE6ZBX-1* | Car | 37.26.58N 122.10.37W | 175.3 | 297 | Jul 03 22:07 |
| KE6ZBX-10* | (1) Digi | 37.26.73N 122.08.49W | 173.8 | 297 | Jul 03 22:00 |
| KF6EYX* | Snowmobile | 38.41.58N 121.17.60W | 195.8 | 327 | Jul 03 22:07 |
| KF6RUQ-7* | Van | 37.26.32N 120.47.12W | 111.4 | 314 | Jul 03 22:25 |
| KG6DOH-12* | Jeep | 37.41.62N 121.53.34W | 170.1 | 305 | Jul 03 21:26 |
| KG6QVB-2* | Truck | 37.45.50N 121.27.68W | 153.8 | 311 | Jul 03 21:59 |
| KI6JLD-9* | Car | 37.19.31N 121.56.94W | 160.6 | 296 | Jul 03 22:02 |
| MTOSO* | (S) Digi | 37.30.51N 121.22.43W | 139.5 | 307 | Jul 03 22:06 |
| N5FDL-8* | Car | 37.42.14N 121.27.16W | 151.0 | 310 | Jul 03 22:02 |
| N6CP-1* | (S) Digi | 35.57.11N 121.00.09W | 96.6 | 255 | Jul 03 22:23 |
| N6QGV-5* | Jeep | 38.16.8 N 122.03.1 W | 201.7 | 313 | Jul 03 22:16 |
| N6RZR-3* | (S) Digi | 40.36.10N 122.39.00W | 345.6 | 330 | Jul 03 22:08 |
| -N6WKZ-3* | (1) Digi | 37.46.42N 122.26.00W | 198.4 | 301 | Jul 03 22:20 |
| N9HWO-2* | Jeep | 36.10.91N 115.08.35W | 234.3 | 91 | Jul 03 22:24 |
| VACA* | (S) Digi | 38.24.72N 122.06.82W | 210.2 | 314 | Jul 03 21:57 |
| VEGAS* | (S) Digi | 35.57.90N 115.30.08W | 215.6 | 95 | Jul 03 22:23 |
| W6CO-5* | (N) Digi | 38.22.00N 122.25.00W | 220.7 | 311 | Jul 03 22:11 |
| W6PKT-3* | (S) WX Stn | 39.19.53N 123.16.42W | 298.9 | 315 | Jul 03 21:25 |
| W6PVG-3 | (S) Digi | 35.02.75N 118.27.65W | 100.6 | 151 | Jul 03 22:16 |
| -W6UCS* | EOC | 36.41.89N 121.38.12W | 130.7 | 282 | Jul 03 21:54 |
| WA6KGD-1* | Rec Veh'le | 37.38.76N 122.04.37W | 176.9 | 302 | Jul 03 22:14 |
| WA6YLB-5 | (S) Digi | 35.51.00N 118.34.00W | 53.7 | 127 | Jul 03 21:44 |
| WA6YLB-7 | (S) Digi | 36.30.92N 119.12.68W | 15.1 | 27 | Jul 03 22:23 |
| WB6JAR-10* | (S) Digi | 33.45.71N 116.44.26W | 229.6 | 139 | Jul 03 22:24 |
Powered by RingSurf! | ||||||||||
![]() |
This RingSurf APRS Webring site owned by KC6YRU. [ Skip Next | Next 5 | Random | List Sites | Join] |
![]() |
This page has been accessed 14050 times.
It was last modified 2008-Apr-07 21:51:38 UTC